Untitled Document Untitled Document
 
Commercial Property Opportunities
 

Below are links to individual commercial property opportunities that include: warehousing, retail, office space and medical for sale or lease in Laramie County.

Summary Table
Warehousing Opportunities
Retail Opportunities
Office Space Opportunities
Medical Opportunities
Archives

Updated: 12/31/2011

COMMERCIAL PROPERTY DATABASE

The commercial property database project for Laramie County contains property information such as location, property size, structure type, square footage, market valuation, ownership and current use such as retail, office space, warehousing, medical, restaurant, etc. The database is a download of the County’s Assessor’s database and can be queried in hundreds of ways.  For instance, we can compute the amount of retail square footage for the downtown area. Absorption rates can also be computed.

There are 21 commercial properties in the county that are 100,000 square feet or larger. One, however, is a barn.  Of the remaining 20, the largest facility is 1,119,750 square feet and smallest is 100,926.  These 19 buildings total 4,009,751 square feet and are valued by the Assessor at $219,179,028. 

Commercial Structures by Usage

The table below presents a summary of commercial structures by type of usage for years 2006 through 2009 which will allow the user to compare changes in use over this four year time frame.  There are 81 total categories of property uses with 41 categories provided in the below table.  Users needing additional data may contact the Data Center for further information.

Comparable statistics for 2010 will not be available until 4th quarter 2011.  The classifications within Table A are directly from the County Assessor’s database.

Examining square footage only, showed that in 2009 Storage Warehouses gained the most footage with an increase of 96,483 square feet from 2008.  Mini Warehouses was the second biggest gainer with an increase of 85,687 square feet.  Third was Warehouse Discount Stores which gained 80,850 square feet.  The fourth largest increase was in the category of Mall Anchor Department Stores with an increase of 68,262.

The four largest categories to lose footage were Neighborhood Shopping Centers (-47,537), Retail Stores (-40,638), Equipment Buildings (-39,266) and Extended Stay Motels (-38,850).

COMMERCIAL PROPERTIES BY USEAGE
   
Years 2006 -2009
Bldgs. 1,500 sq.ft. plus Average Total Average Total  
Usage Number Size Footage Value Value Year

Automotive Centers 22 7,580 166,751 $435,111 $9,572,449 2006
  17 6,276 106,699 $438,619 $7,456,523 2007
  17 6,317 107,381 $442,180 $7,517,064 2008
  21 6,577 138,114 $445,425 $9,353,918 2009

Banks 32 6,642 212,558 $1,036,182 $33,157,820 2006
  33 6,603 217,912 $1,096,189 $36,174,253 2007
  33 5,565 183,659 $1,029,574 $33,975,940 2008
  34 5,903 200,725 $1,106,869 $37,633,550 2009

Central Banks 4 24,126 96,502 $3,107,501 $12,430,002 2006
  4 24,126 96,502 $3,386,681 $13,546,723 2007
  5 21,133 105,663 $3,433,897 $17,169,485 2008
  6 22,096 132,574 $4,094,970 $24,569,818 2009

Bars/Taverns 23 6,002 138,047 $438,827 $10,093,021 2006
  24 5,720 137,269 $451,479 $10,835,501 2007
  25 6,279 156,965 $499,345 $12,483,632 2008
  24 6,246 149,914 $500,157 $12,003,757 2009

Cold Storage Warehouse 3 3,205 9,616 $111,165 $333,495 2006
  3 3,205 9,616 $151,131 $453,394 2007
  3 3,205 9,616 $139,415 $418,246 2008
  4 10,700 42,800 $701,586 $2,806,342 2009

Auto Dealerships 10 30,161 301,613 $2,423,879 $24,238,788 2006
  13 26,179 340,326 $2,191,408 $28,488,302 2007
  12 23,123 277,476 $1,608,439 $19,301,270 2008
  12 23,123 277,476 $1,623,415 $19,480,974 2009

Department Stores 1 68,262 68,262 $3,571,330 $3,571,330 2006
  2 55,940 111,880 $5,322,763 $10,645,526 2007
  2 5,940 11,880 $6,561,387 $13,122,773 2008
  1 43,618 43,618 $8,858,771 $8,858,771 2009

Day Care Centers 9 3,310 29,786 $256,245 $2,306,209 2006
  10 3,586 35,864 $340,375 $3,403,754 2007
  11 3,666 40,328 $359,836 $3,958,193 2008
  13 3,594 46,726 $354,155 $4,604,012 2009

Dental Office/Clinic 4 2,833 11,332 $400,958 $1,603,831 2006
  4 2,833 11,332 $423,254 $1,693,016 2007
  4 2,833 11,332 $431,010 $1,724,040 2008
  7 2,729 19,104 $404,656 $2,832,592 2009

Discount Stores 9 44,384 399,460 $1,789,706 $16,107,358 2006
  12 43,935 527,219 $1,994,332 $23,931,988 2007
  13 40,849 531,036 $1,951,561 $25,370,296 2008
  12 43,564 522,770 $2,202,785 $26,433,421 2009

Distribution Warehouses 23 24,444 562,203 $844,229 $19,417,256 2006
  23 24,481 563,067 $882,869 $20,305,992 2007
  24 23,995 575,872 $975,589 $23,414,144 2008
  23 24,857 571,708 $1,017,742 $23,408,072 2009

Equipment Buildings 14 8,647 121,052 $2,239,049 $31,346,680 2006
  12 9,263 111,161 $255,925 $3,071,103 2007
  11 9,791 107,705 $269,908 $2,968,985 2008
  8 8,555 68,439 $201,613 $1,612,902 2009

Extended Stay Motels 4 12,703 50,810 $1,043,179 $4,172,716 2006
  7 8,623 60,364 $801,613 $5,611,293 2007
  8 7,742 61,934 $756,974 $6,055,790 2008
  6 3,847 23,084 $794,933 $4,769,595 2009

Fast Food Restaurants 36 2,957 106,450 $410,634 $14,782,808 2006
  36 2,978 107,223 $460,631 $16,582,723 2007
  36 2,920 105,131 $464,629 $16,726,648 2008
  34 2,876 97,773 $465,686 $15,833,314 2009

Hotels-Full Service 3 90,223 270,669 $4,604,811 $13,814,434 2006
  6 84,081 504,485 $4,941,342 $29,648,053 2007
  6 84,081 504,485 $5,466,423 $32,798,540 2008
  7 77,358 541,509 $5,188,235 $36,317,642 2009

Hotels - Limited Service 5 38,572 192,862 $2,396,734 $11,983,670 2006
  5 38,345 191,725 $2,514,388 $12,571,942 2007
  5 38,345 191,725 $2,606,502 $13,032,511 2008
  5 43,903 219,513 $3,138,416 $15,692,082 2009

Industrial Heavy Mfg. 4 7,270 29,078 $490,894 $1,963,575 2006
  3 6,212 18,637 $325,751 $977,253 2007
  3 6,212 18,637 $302,986 $908,959 2008
  4 13,122 52,489 $1,431,994 $5,727,975 2009

Industial Light Mfg. 32 30,856 987,377 $1,227,069 $39,266,210 2006
  36 26,883 967,788 $1,274,164 $45,869,895 2007
  37 26,890 994,912 $1,391,176 $51,473,505 2008
  34 28,628 973,337 $1,469,772 $49,972,262 2009

Industrial Flex Mall Bldg. 3 19,867 59,600 $1,048,795 $3,146,386 2006
  3 19,867 59,600 $113,702 $341,107 2007
  2 17,800 35,600 $774,507 $1,549,013 2008
  2 17,800 35,600 $814,785 $1,629,569 2009

Light Commercial Utility 77 3,610 278,005 $231,809 $17,849,328 2006
  79 3,689 291,392 $234,596 $18,533,115 2007
  82 4,583 375,821 $301,430 $24,717,264 2008
  84 4,515 379,226 $342,481 $28,768,418 2009

Mall Anchor Dept. Store 3 81,399 244,196 $2,346,847 $7,040,542 2006
  3 81,399 244,196 $2,580,579 $7,741,737 2007
  3 81,352 244,056 $2,549,041 $7,647,124 2008
  4 78,080 312,318 $2,899,240 $11,596,958 2009

Medical Offices 46 9,861 453,622 $1,229,019 $56,534,888 2006
  47 9,588 450,636 $1,330,390 $62,528,329 2007
  41 10,785 442,193 $1,392,472 $57,091,370 2008
  40 10,861 434,446 $1,433,345 $57,333,812 2009

Mega Warehouse 2 702,583 1,405,165 $32,687,423 $65,374,846 2006
  2 702,583 1,405,165 $36,658,771 $73,317,541 2007
  2 702,598 1,405,195 $37,593,672 $75,187,344 2008
  2 702,598 1,405,195 $38,484,160 $76,968,320 2009

Mega Warehouse Store 1 219,274 219,274 $12,171,238 $12,171,238 2006
  1 219,274 219,274 $13,383,363 $13,383,363 2007
  1 219,274 219,274 $14,003,068 $14,003,068 2008
  1 215,474 215,474 $14,438,812 $14,438,812 2009

Mini Warehouses 137 5,592 766,149 $898,521 $123,097,439 2006
  138 5,584 770,619 $955,006 $131,790,811 2007
  129 5,606 723,219 $876,196 $113,029,223 2008
  145 5,579 808,906 $1,033,565 $149,866,966 2009

Mini-Mart Convenience Stores 19 2,872 54,570 $432,172 $8,211,259 2006
  18 2,622 47,203 $905,463 $16,298,341 2007
  18 2,636 47,445 $992,757 $17,869,622 2008
  18 2,636 47,450 $1,002,235 $18,040,227 2009

Mixed Retail w/ Office Units 14 16,406 229,683 $391,998 $5,487,978 2006
  13 17,858 232,153 $422,449 $5,491,831 2007
  9 12,325 110,926 $548,051 $4,932,461 2008
  11 10,289 113,176 $560,566 $6,166,224 2009

Mixed Retail w/ Res Units 33 6,305 208,049 $264,597 $8,731,693 2006
  31 6,823 211,524 $315,058 $9,766,807 2007
  30 6,342 190,264 $320,922 $9,627,646 2008
  29 6,138 177,997 $331,946 $9,626,435 2009

Motels 37 12,638 467,609 $1,014,850 $37,549,443 2006
  38 12,660 481,080 $1,095,442 $41,626,808 2007
  37 14,668 542,719 $1,294,422 $47,893,626 2008
  37 14,659 542,369 $1,315,240 $48,663,875 2009

Neighborhood Shopping Ctrs. 50 15,157 757,857 $1,102,235 $55,111,759 2006
  57 15,002 855,106 $1,218,127 $69,433,214 2007
  62 14,828 919,317 $1,354,264 $83,964,386 2008
  64 13,622 871,780 $1,276,167 $81,674,698 2009

Office Buildings 183 10,395 1,902,304 $1,021,555 $186,944,525 2006
  186 10,304 1,916,626 $1,084,821 $201,776,680 2007
  184 10,564 1,943,810 $1,127,580 $207,474,752 2008
  176 10,922 1,922,225 $1,258,211 $221,445,125 2009

Regional Shopping Centers 2 320,808 641,616 $7,746,564 $15,493,127 2006
  3 216,056 648,168 $5,818,215 $17,454,646 2007
  3 216,056 648,168 $6,177,294 $18,531,883 2008
  2 320,808 641,616 $9,246,977 $18,493,953 2009

Restaurants 42 4,843 203,402 $501,819 $21,076,389 2006
  46 4,950 227,680 $594,373 $27,341,180 2007
  45 4,939 222,242 $613,120 $27,590,398 2008
  43 4,817 207,144 $829,816 $35,682,086 2009

Retail Stores 126 7,873 992,038 $488,579 $61,560,928 2006
  125 6,426 803,278 $506,174 $63,271,794 2007
  124 6,229 772,341 $460,743 $57,132,148 2008
  118 6,201 731,703 $471,789 $55,671,114 2009

Service Garages 116 6,008 696,941 $320,017 $37,121,939 2006
  112 6,296 705,130 $376,008 $42,112,850 2007
  109 6,165 671,969 $471,317 $51,373,566 2008
  107 6,122 655,059 $476,866 $51,024,679 2009

Storage Warehouse 142 10,426 1,480,489 $403,628 $57,315,206 2006
  147 10,296 1,513,440 $429,662 $63,160,384 2007
  144 10,372 1,493,526 $542,513 $78,121,926 2008
  157 10,127 1,590,009 $636,059 $99,861,306 2009

SuperMarkets 8 40,266 322,124 $2,720,313 $21,762,504 2006
  7 41,354 289,477 $3,199,552 $22,396,861 2007
  7 41,354 289,477 $3,152,392 $22,066,746 2008
  6 43,071 258,428 $3,561,823 $21,370,939 2009

Theatre - Motion 4 14,447 57,787 $1,893,894 $7,575,574 2006
  4 14,447 57,787 $2,131,806 $8,527,222 2007
  4 14,447 57,787 $2,147,890 $8,591,559 2008
  4 14,448 57,793 $1,766,262 $7,065,047 2009

Truck Stop Restaurants 11 10,901 119,910 $1,151,304 $12,664,347 2006
  11 10,939 120,326 $1,253,323 $13,786,550 2007
  11 10,916 120,073 $1,451,043 $15,961,469 2008
  12 9,955 119,464 $1,307,012 $15,684,138 2009

Warehouse Discount Store 5 84,684 423,419 $4,850,022 $24,250,112 2006
  5 111,208 556,041 $6,381,318 $31,906,592 2007
  5 111,153 555,763 $6,694,900 $33,474,500 2008
  7 90,945 636,613 $5,042,929 $35,300,501 2009

Warehouse Showroom  5 27,849 139,246 $553,725 $2,768,623 2006
Store 7 30,718 215,025 $762,092 $5,334,642 2007
  10 26,681 266,811 $820,654 $8,206,543 2008
  12 19,214 230,566 $654,434 $7,853,205 2009

RESIDENTIAL PROPERTY DATABASE

This database contains all residential properties within Laramie County and similar to the commercial property database can be queried in any number of ways.  It contains all residential properties within sub-divisions across the county.  Specifics such as type of residential structure (ranch, bi-level, etc.), average dollar values, number of units within a subdivision, land square footage, and building square footage are available.

For additional information or requests, please feel free to contact the Data Center via e-mail or phone (307-632-1347).

 
 
   

Untitled Document Wyoming Center for Business & Economic Analysis Inc is a BBB Accredited Business. Click for the BBB Business Review of this Economic Research & Analysis in Cheyenne WY

Website Design by Wyoming Network, Inc.